Statutory payments for time off work
| (Each week) | Apr 25 | Apr 26 |
| Maternity/adoption pay prescribed rate (max) | £187.18 | £194.32 |
| Paternity pay (max) | £187.18 | £194.32 |
| Shared parental pay (max) | £187.18 | £194.32 |
| Neonatal care pay (max) | £187.18 | £194.32 |
| Parental bereavement pay | £187.18 | £194.32 |
| Sick pay | £118.75 | £123.25 |
| Lower earnings limit | £125 | £129 |
National minimum wage and National living wage
| Hourly | Apr 25 | Apr 26 |
| Apprentices1 | £7.55 | £8.00 |
| Age 16-17 | £7.55 | £8.00 |
| Age 18-20 | £10.00 | £10.85 |
| National Living Wage (21+) | £12.21 | £12.71 |
Compensation limits
| (Maximum unless stated) | 6 Apr 25 | 6 Apr 26 |
| Week’s pay | £719 | £751 |
| Statutory redundancy payment: up to 30 weeks’ pay | £21,570 | £22,530 |
| Unfair dismissal basic award: up to 30 weeks’ pay | £21,570 | £22,530 |
| Unfair dismissal compensatory award² | £118,223 | £123,543 |
| Automatically unfair dismissal basic award (min)³ | £8,763 | £9,157 |
| Blacklisted employee unfair dismissal basic award (min) | £5,000 | £5,000 |
| Failure to reinstate or re-engage: 26 to 52 weeks’ pay | £18,694 to £37,388 | £19,526 to £39,052 |
| Breach of right to be accompanied: up to 2 weeks’ pay | £1,438 | £1,502 |
| Breach of flexible working regulations: up to 8 weeks’ pay | £5,752 | £6,008 |
| Failure to give written particulars of employment: 2 or 4 weeks’ pay |
£1,438 to £2,876 | £1,502 to £3,004 |
| Breach of contract claim in employment tribunal | £25,000 | £25,000 |
| Compensation for failure to allocate and pay tips fairly | £5,135 | £5,366 |
| Compensation for failure to comply with duties on tips policies and record-keeping | £5,135 | £5,366 |
| Failure to inform or consult: collective redundancy ⁴ | 90 days’ pay | 180 days’ pay |
| Failure to inform or consult: TUPE transfer ⁵ | 13 weeks’ pay | 13 weeks’ pay |
| Guarantee payment (each day) | £39 | £41 |
| Guarantee payment (in any 3 months) | £195 | £205 |
- If under 19 or in the first year of apprenticeship (otherwise refer to age bands).
- Maximum compensatory award is lower of statutory limit of 52 weeks’ actual gross pay at the time of dismissal. Limit does not apply where reason for dismissal or redundancy selection is carrying out health and safety activities or making a protected disclosure. Both the statutory limit and the cap of 52 weeks’ gross pay are due to be removed on 1 January 2027.
- Dismissals for reason of trade union membership or activities, or acting as a health and safety representative, employee rep, workforce rep or pension scheme trustee.
- Actual gross pay (limit on a weeks’ pay does not apply).
- Actual gross pay (limit on a weeks’ pay does not apply).
Hethertons Employment Law Package (HELP!)
If you want:
- Unlimited employment law and HR advice
- Specialist solicitor support
all for a fixed low monthly fee, then you need HELP!
Call our employment team on 01904 528200 or email law@hethertons.co.uk